====== Dressmail ======
|< 100% 22% 22% 12% 22% 22% >|
^Dressmail^^^^^
^ [[:Corporations#Mammon Swarve Financial]] - //We make greed look good!// |||||
^[[:Mechanic:General:Archetype]]| [[:Item:Apparel#Armour]] | ^[[:Mechanic:General:Subtype]]| Medium |
^[[:Mechanic:General:Value]]| 1,200c | ^[[:Mechanic:General:Upkeep]]| 20c |
^ [[:Mechanic:General:Requirement]] ^ [[:Mechanic:Rating:Armour|A]] / [[:Mechanic:Rating:Resolve|R]] / [[:Mechanic:Rating:Ward|W]] ^ [[:Mechanic:Rating:Drag]] ^ [[:Mechanic:Rating:Clunk]] ^ [[:Mechanic:Rating:Hardpoint|Hardpoints]] ^
| [[:Character:Stat:Brawn]]: 5 | 4 / 2 / 2 | - | 2 | 2 |
^Traits |||||
| - |||||
^Effects|||||
|While this [[:Item:Apparel]] is [[:Item:General:Equipped]], any [[:Mechanic:Rating:Swagger]] [[:Mechanic:Roll:Test|Tests]] you perform gain the [[:Mechanic:Roll:Dice Pool:Property:Trusty]] [[:Mechanic:Roll:Dice Pool:Property]].|||||
==== Changelog ====
Version 0.5c - Sep 2026
* Created