====== Road Leathers ======
|< 100% 22% 22% 12% 22% 22% >|
^Road Leathers^^^^^
^ [[:Corporations#Mammon Swarve Financial]] - //We make greed look good!// |||||
^[[:Mechanic:General:Archetype]]| [[:Item:Apparel#Clothing]] | ^[[:Mechanic:General:Subtype]]| Heavy |
^[[:Mechanic:General:Value]]| 200c | ^[[:Mechanic:General:Upkeep]]| - |
^ [[:Mechanic:General:Requirement]] ^ [[:Mechanic:Rating:Armour|A]] / [[:Mechanic:Rating:Resolve|R]] / [[:Mechanic:Rating:Ward|W]] ^ [[:Mechanic:Rating:Drag]] ^ [[:Mechanic:Rating:Clunk]] ^ [[:Mechanic:Rating:Hardpoint|Hardpoints]] ^
| [[:Character:Stat:Brawn]]: 2 | 1 / 1 / - | - | - | 1 |
^Traits |||||
| - |||||
^Effects|||||
| - |||||
==== Changelog ====
Version 0.5c - Sep 2026
* Resolve increased to 1 from 0
* Hardpoints reduced to 1 from 2