====== Trades ======
|< 100% 22% 22% 12% 22% 22% >|
^Trades^^^^^
^ [[:Corporations#Industrial Industries]] - //Your industry leader in the Industry industry.// |||||
^[[:Mechanic:General:Archetype]]| [[:Item:Apparel#Clothing]] | ^[[:Mechanic:General:Subtype]]| Industrial |
^[[:Mechanic:General:Value]]| 500c | ^[[:Mechanic:General:Upkeep]]| - |
^ [[:Mechanic:General:Requirement]] ^ [[:Mechanic:Rating:Armour|A]] / [[:Mechanic:Rating:Resolve|R]] / [[:Mechanic:Rating:Ward|W]] ^ [[:Mechanic:Rating:Drag]] ^ [[:Mechanic:Rating:Clunk]] ^ [[:Mechanic:Rating:Hardpoint|Hardpoints]] ^
| [[:Character:Stat:Brawn]]: 2 | - / 1 / - | - | - | 4 |
^Traits |||||
| - |||||
^Effects|||||
| - |||||
==== Changelog ====
Version 0.5c - Sep 2026
* Value increased to 500c from 200c
* Resolve increased to 1 from 0
* Hardpoints decreased to 4 from 6