====== Combat Barricade ======
|< - 18% 16% 13% 13% 13% 13% 12% >|
^Combat Barricade^^^^^^^^
^[[:Corporations#Aureate Express]] - //If you need it shiny, not timely!//|||||||
^[[:Mechanic:Archetype]]| Shield || ^[[:Mechanic:Subtype]]| Heavy ||
^[[:Mechanic:Requirement]]^[[:Mechanic:Rating:Armour|A]] / [[:Mechanic:Rating:Ward|W]] / [[:Mechanic:Rating:Resolve|R]]^[[:Mechanic:Drag]]^[[:Mechanic:Clunk]]^[[:Mechanic:Hardpoints]]^[[:Mechanic:Value]]^[[:Mechanic:Upkeep]]^
| [[:Character:Stat:Brawn]]: 8 | 4 / 2 / - | 2 | 5 | 4 | 750c | - |
^Traits|||||||
| [[:Mechanic:Ability:Brutal]] |||||||
^Effects|||||||
|While this [[:Item:Equipment:Shield]] is [[:Mechanic:Equip|Equipped]], you the [[:Mechanic:Ability:Trait:Cover]] [[:Mechanic:Ability]], where X is equal to 10.|||||||
==== Changelog ====
Version 0.5c - Aug 2026
* Hardpoints increased to 4 from 3
* Value reduced to 750c from 3,000c