====== Round Shield ======
|< - 18% 16% 13% 13% 13% 13% 12% >|
^Round Shield^^^^^^^^
^[[:Corporations#V.M.G.]] - //Get fracked or get fucked!//|||||||
^[[:Mechanic:Archetype]]| Shield || ^[[:Mechanic:Subtype]]| Medium ||
^[[:Mechanic:Requirement]]^[[:Mechanic:Rating:Armour|A]] / [[:Mechanic:Rating:Ward|W]] / [[:Mechanic:Rating:Resolve|R]]^[[:Mechanic:Drag]]^[[:Mechanic:Clunk]]^[[:Mechanic:Hardpoints]]^[[:Mechanic:Value]]^[[:Mechanic:Upkeep]]^
| [[:Character:Stat:Brawn]]: 5 | 1 / - / - | - | 1 | 4 | 450c | - |
^Traits|||||||
| [[:Mechanic:Ability:Trait:Signature Range]] |||||||
^Effects|||||||
|While this [[:Item:Equipment:Shield]] is [[:Mechanic:Equip|Equipped]], you gain the [[:Mechanic:Ability:Trait:Cover]] [[:Mechanic:Ability]], where X is equal to 6.|||||||
==== Changelog ====
Version 0.5c - Aug 2026
* Hardpoints increased to 4 from 3
* Value reduced to 450c from 1,000c
* Signature Range Ability added
* Value adjusted to include this change