====== Tech Plate ======
|< - 18% 16% 13% 13% 13% 13% 12% >|
^Tech Plate^^^^^^^^
^[[:Corporations#Industrial Industries]] - //Your industry leader in the Industry industry.//|||||||
^[[:Mechanic:Archetype]]| Shield || ^[[:Mechanic:Subtype]]| Industrial ||
^[[:Mechanic:Requirement]]^[[:Mechanic:Rating:Armour|A]] / [[:Mechanic:Rating:Ward|W]] / [[:Mechanic:Rating:Resolve|R]]^[[:Mechanic:Drag]]^[[:Mechanic:Clunk]]^[[:Mechanic:Hardpoints]]^[[:Mechanic:Value]]^[[:Mechanic:Upkeep]]^
| [[:Character:Stat:Brawn]]: 3 | - / - / 1 | - | 1 | 6 | 250c | 25c |
^Traits|||||||
| [[:Mechanic:Ability:Trait:Light]] & [[:Mechanic:Ability:Trait:Electronic]] |||||||
^Effects|||||||
|While this [[:Item:Equipment:Shield]] is [[:Mechanic:Equip|Equipped]], you gain 2 [[:Mechanic:Rating:Ego]]. \\ \\ In addition, while this [[:Item:Equipment:Shield]] is [[:Mechanic:Equip|Equipped]], any other [[:Item:Equipment]] you have [[:Mechanic:Equip|Equipped]] gains the [[:Mechanic:Ability:Trait:Fine]] and [[:Mechanic:Ability:Trait:Unwieldy]] [[:Mechanic:Ability|Abilties]].|||||||
==== Changelog ====
Version 0.5c - Aug 2026
* Created