===== Hacker =====
|< - 14% 14% 14% 14% 14% 14% 14% >|
^Hacker^^^^^^^
^[[:Corporations#Sourcery Solutions]] - //Your wish, our command. Terms may apply.//|||||||
| ^[[:Game Mechanics:Definitions:Archetype]]| Tool | ^[[:Game Mechanics:Definitions:Subtype]]| Industrial | |
^[[:Game Mechanics:Definitions:Mk]]^[[:Game Mechanics:Definitions:Requirement]]^[[:Game Mechanics:Definitions:Bonus]]^[[:Game Mechanics:Definitions:Range]]^[[:Game Mechanics:Definitions:Hardpoints]]^[[:Game Mechanics:Definitions:Value]]^[[:Game Mechanics:Definitions:Upkeep]]^
| Mk. 1 | [[:Stats:Brawn]]: 2 | D4 | - | 1 | 750c | 100c |
| Mk. 2 | [[:Stats:Brawn]]: 2 | D6 | - | 1 | 6,000c | 80c |
| Mk. 3 | [[:Stats:Brawn]]: 2 | D8 | - | 1 | 20,250c | 60c |
| Mk. 4 | [[:Stats:Brawn]]: 2 | D10 | - | 1 | 48,000c | 40c |
| Mk. 5 | [[:Stats:Brawn]]: 2 | D12 | - | 1 | 93,750c | 20c |
^Traits|||||||
| [[:Mechanic:Ability:Trait:Breach - X]], [[:Traits:Electronic]] & [[:Traits:Light]]. |||||||
^Effects|||||||
|While this Tool is [[:Mechanic:Equipped]], whenever you would deal [[:Mechanic:Damage:R.A.M. Damage]], you gain the [[:Mechanic:Ability:Trait:Breach - X]] [[:Mechanic:Ability]]. X is equal to the above [[:Game Mechanics:Definitions:Bonus]] of your chosen [[:Game Mechanics:Definitions:Mk]].|||||||
**Please Note**: You don't gain the benefits of [[:Items:Equipment]] while in the [Cyber Space].
==== Changelog ====
Version 0.5c - Aug 2026
* Created