===== Specialised Doover =====
|< - 14% 14% 14% 14% 14% 14% 14% >|
^Specialised Doover^^^^^^^
^[[:Corporations#Sourcery Solutions]] - //Your wish, our command. Terms may apply.//|||||||
| ^[[:Game Mechanics:Definitions:Archetype]]| Tool | ^[[:Game Mechanics:Definitions:Subtype]]| Industrial | |
^[[:Game Mechanics:Definitions:Mk]]^[[:Game Mechanics:Definitions:Requirement]]^[[:Game Mechanics:Definitions:Bonus]]^[[:Game Mechanics:Definitions:Range]]^[[:Game Mechanics:Definitions:Hardpoints]]^[[:Game Mechanics:Definitions:Value]]^[[:Game Mechanics:Definitions:Upkeep]]^
| Mk. 1 | [[:Stats:Brawn]]: 5 | D4 | - | 3 | 4,000c | 100c |
| Mk. 2 | [[:Stats:Brawn]]: 5 | D6 | - | 3 | 32,000c | 80c |
| Mk. 3 | [[:Stats:Brawn]]: 5 | D8 | - | 3 | 108,250c | 60c |
| Mk. 4 | [[:Stats:Brawn]]: 5 | D10 | - | 3 | 256,000c | 40c |
| Mk. 5 | [[:Stats:Brawn]]: 5 | D12 | - | 3 | 500,000c | 20c |
^Traits|||||||
| [[:Traits:Two-Handed]]. |||||||
^Effects|||||||
|When purchased, nominate a [[:Skills|Skill]]. While this [[:Items|Item]] is [[:Game Mechanics:Definitions:Equipped]], you gain the [[:Game Mechanics:Definitions:Property:Advantage]] [[:Game Mechanics:Definitions:Property]] when using this [[:Items|Item]] as apart of a [[:Game Mechanics:Check]] or [[Game Mechanics:Attack]] using the nominated [[:Skills|Skill]], as [[:Game Mechanics:Definitions:Appropriate]]. \\ \\ At Mk. 2, you also gain the [[:Traits:Reliable]] [[:Game Mechanics:Definitions:Property]].\\ \\ At Mk. 3, you also gain the [[:Traits:Fine]] [[:Game Mechanics:Definitions:Property]].\\ \\ At Mk. 4, you also gain the [[:Traits:Exploding]] [[:Game Mechanics:Definitions:Property]].\\ \\ At Mk. 5, you also gain the [[:Traits:Doubles]] [[:Game Mechanics:Definitions:Property]].|||||||
==== Changelog ====
Version 0.5c - Aug 2026
* Created