====== Boomerang ======
//The Boomerang is a modernised throwing weapon that preserves an ancient curved design while replacing traditional materials with carbon-fibre composites for consistent mass, durability, and cutting power. When thrown with one hand, it travels in a controlled arc capable of striking a target at range before reliably returning to its user, reducing the need to carry multiple copies. It is lightweight, intuitive, and mechanically uncomplicated, with few features beyond its precision balance and aerodynamics. In practice, it is valued for its simplicity — a quiet, reusable projectile for those who prefer skill and timing over complex technology.//\\
----
//“Five stars? More like zero, this cursed stick hates me. I’ve hurled this damn boomerang off rooftops, across canyons, into open sky — and every single time it just commits to a new life somewhere else. If this thing ‘returns’ one more time to literally anywhere but me, I’m throwing the manufacturer next.”//\\
|< 100% 22% 22% 12% 22% 22% >|
^Boomerang^^^^^
^ [DynaVision United] - //Where we put the D in U.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Quickdraw] |
^[[Game_Mechanics:Definitions:Value]]| 50c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 1 | D4 + Agi | 3 - 12 | - | 1 |
^Traits |||||
| [Fortuitous], [Light] & [Silenced]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, or [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Boomerang^^^^^
^ [DynaVision United] - //Where we put the D in U.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Quickdraw] |
^[[Game_Mechanics:Definitions:Value]]| 200c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 2 | 2D4 + Agi | 6 - 24 | - | 1 |
^Traits |||||
| [Fortuitous], [Light] & [Silenced]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, or [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Boomerang^^^^^
^ [DynaVision United] - //Where we put the D in U.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Quickdraw] |
^[[Game_Mechanics:Definitions:Value]]| 450c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 3 | 3D4 + Agi | 9 - 36 | - | 1 |
^Traits |||||
| [Fortuitous], [Light] & [Silenced]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, or [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Boomerang^^^^^
^ [DynaVision United] - //Where we put the D in U.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Quickdraw] |
^[[Game_Mechanics:Definitions:Value]]| 800c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 4 | 4D4 + Agi | 12 - 48 | - | 1 |
^Traits |||||
| [Fortuitous], [Light] & [Silenced]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, or [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Boomerang^^^^^
^ [DynaVision United] - //Where we put the D in U.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Quickdraw] |
^[[Game_Mechanics:Definitions:Value]]| 1,250c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 5 | 5D4 + Agi | 15 - 60 | - | 1 |
^Traits |||||
| [Fortuitous], [Light] & [Silenced]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, or [Appropriate].|||||
==== Changelog ====
Version 0.5b - Feb 2026
* Created