====== Draeck Curved Blade ======
|< 100% 22% 22% 12% 22% 22% >|
^Draeck Curved Blade^^^^^
^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Versatile] | ^[[Game_Mechanics:Definitions:Mastery]]| [Melee] |
^[[Game_Mechanics:Definitions:Value]]| 3,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 8 | D8 + 4x Vers | 1 - 2 | - | 1 |
^Traits |||||
| [Close Combat], [Fortuitous], [Four-Handed], [Silenced], [Versatile] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Draeck Curved Blade^^^^^
^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Versatile] | ^[[Game_Mechanics:Definitions:Mastery]]| [Melee] |
^[[Game_Mechanics:Definitions:Value]]| 12,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 16 | 2D8 + 4x Vers | 1 - 3 | - | 1 |
^Traits |||||
| [Close Combat], [Fortuitous], [Four-Handed], [Silenced], [Versatile] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Draeck Curved Blade^^^^^
^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Versatile] | ^[[Game_Mechanics:Definitions:Mastery]]| [Melee] |
^[[Game_Mechanics:Definitions:Value]]| 27,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 24 | 3D8 + 4x Vers | 1 - 6 | - | 1 |
^Traits |||||
| [Close Combat], [Fortuitous], [Four-Handed], [Silenced], [Versatile] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Draeck Curved Blade^^^^^
^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Versatile] | ^[[Game_Mechanics:Definitions:Mastery]]| [Melee] |
^[[Game_Mechanics:Definitions:Value]]| 48,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 32 | 4D8 + 4x Vers | 3 - 12 | - | 1 |
^Traits |||||
| [Close Combat], [Fortuitous], [Four-Handed], [Silenced], [Versatile] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Draeck Curved Blade^^^^^
^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Simple] |
^[[Game_Mechanics:Definitions:Skill]]| [Versatile] | ^[[Game_Mechanics:Definitions:Mastery]]| [Melee] |
^[[Game_Mechanics:Definitions:Value]]| 75,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| - |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 40 | 5D8 + 4x Vers | 6 - 24 | - | 1 |
^Traits |||||
| [Close Combat], [Fortuitous], [Four-Handed], [Silenced], [Versatile] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate].|||||
==== Changelog ====
Version 0.5c - July 2026
* Hardpoints reduced to 1 from 3