====== Heavy Mortar ======
//A massive, reinforced high-explosive launcher that demands careful emplacement, structural bracing, and constant reloading by trained crews. Once established, it lofts extremely large munitions in a steep, indirect trajectory, allowing fire to reach far beyond visual range and blanket wide areas with sustained explosive pressure. The weapon's bulk and complexity make it slow and labour-intensive to deploy, but reward that commitment with exceptional standoff distance and devastating blast yield. A siege-grade Orc Corp weapon built to dominate battlefields, pulverise fortifications, and erase resistance from afar.//\\
----
//"Mortar? Barely even know 'er!\\
Get yours today! Buy Orcy!"//
|< 100% 22% 22% 12% 22% 22% >|
^Heavy Mortar^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 2,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 200c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 8 | 2D8 + 5 | 21 - 84 | 1 | 4 |
^Traits |||||
| [Blast], [Dangerous], [Fortuitous], [Indirect], [Loud], [Set Up: 80], [Two-Handed] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Heavy Mortar^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 8,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 400c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 16 | 4D8 + 10 | 24 - 96 | 1 | 4 |
^Traits |||||
| [Blast], [Dangerous], [Fortuitous], [Indirect], [Loud], [Set Up: 95], [Two-Handed] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Heavy Mortar^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 18,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 600c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 24 | 6D8 + 15 | 27 - 108 | 1 | 4 |
^Traits |||||
| [Blast], [Dangerous], [Fortuitous], [Indirect], [Loud], [Set Up: 110], [Two-Handed] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Heavy Mortar^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 32,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 800c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 32 | 8D8 + 20 | 30 - 120 | 1 | 4 |
^Traits |||||
| [Blast], [Dangerous], [Fortuitous], [Indirect], [Loud], [Set Up: 125], [Two-Handed] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Heavy Mortar^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 50,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 1,000c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 40 | 10D8 + 25 | 33 - 132 | 1 | 4 |
^Traits |||||
| [Blast], [Dangerous], [Fortuitous], [Indirect], [Loud], [Set Up: 140], [Two-Handed] & [Vicious]. |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
==== Changelog ====
Version 0.5b - Feb 2026
* Lore added
* Added Fortuitous - Injury
* Added Dangerous - Weapon Jam
* Range reduced to 21 - 84 from 24 - 96
* Set Up Severity reduced from 100 to 80