====== Ion Rifle ======
//The Ion Rifle is a mid-sized, two handed energy weapon designed to disable electronic systems and living targets through the projection of highly charged inert gas particles accelerated at extreme velocity. Rather than causing significant physical trauma, ionized impacts disrupt nervous systems, drain localized power sources and interfere with electronic equipment, often leaving targets exhausted, disoriented or temporarily incapacitated. Though more expensive and less customizable than most ballistic platforms, the Ion Rifle offers reliable non-lethal stopping power while remaining effective against drones, cybernetics, shields and other energy-dependent technologies. Developed by Aureate Express to protect personnel and cargo without violating the company's strict pacifistic standards, the Ion Rifle has become a popular choice among security teams, law enforcement agencies and spacers seeking a less lethal solution to hostile encounters.//\\
----
//“The brochure says the Ion Rifle induces temporary fatigue, muscular weakness and electronic disruption. The brochure neglects to mention that it also makes you feel like you stayed awake for three days filing Fed. Sec. tax forms. 4/5 Stars. Docking fees were still stolen but at least we got someone to stand trail for the corpos.”//\\
|< 100% 22% 22% 12% 22% 22% >|
^Ion Rifle^^^^^
^ [Aureate Express] - //When you need it shiny, not timely!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Energy] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Precision] |
^[[Game_Mechanics:Definitions:Value]]| 4,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 10c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 7 | D8 + 3 | 12 - 48 | 4 | 4 |
^Traits |||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. |||||
^Effects|||||
|**Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Ion Rifle^^^^^
^ [Aureate Express] - //When you need it shiny, not timely!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Energy] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Precision] |
^[[Game_Mechanics:Definitions:Value]]| 16,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 20c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 14 | 2D8 + 6 | 15 - 60 | 4 | 4 |
^Traits |||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. |||||
^Effects|||||
|**Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Ion Rifle^^^^^
^ [Aureate Express] - //When you need it shiny, not timely!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Energy] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Precision] |
^[[Game_Mechanics:Definitions:Value]]| 36,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 30c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 21 | 3D8 + 9 | 18 - 72 | 4 | 4 |
^Traits |||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. |||||
^Effects|||||
|**Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Ion Rifle^^^^^
^ [Aureate Express] - //When you need it shiny, not timely!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Energy] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Precision] |
^[[Game_Mechanics:Definitions:Value]]| 64,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 40c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 28 | 4D8 + 12 | 21 - 84 | 4 | 4 |
^Traits |||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. |||||
^Effects|||||
|**Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^Ion Rifle^^^^^
^ [Aureate Express] - //When you need it shiny, not timely!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Energy] |
^[[Game_Mechanics:Definitions:Skill]]| [Coordination] | ^[[Game_Mechanics:Definitions:Mastery]]| [Precision] |
^[[Game_Mechanics:Definitions:Value]]| 100,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 50c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 35 | 5D8 + 115 | 24 - 96 | 4 | 4 |
^Traits |||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. |||||
^Effects|||||
|**Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
==== Changelog ====
Version 0.5b - June 2026
* Added