====== 'Nade Launcher ======
//A robust, shoulder-braced, two-handed launcher that accelerates high-explosive munitions along a stable ballistic arc to detonate at effective combat distances. The system is built to chamber both purpose-made H.E. rounds and standard personal grenades, allowing operators to project hand-thrown charges far beyond normal limits. Compared to the Light pattern, the Standard frame carries greater mass, deeper recoil dampening, and a hotter propulsion cycle, resulting in improved range, a wider blast envelope, and higher terminal force. A dependable Orc Corp crowd-control weapon — simple, punishing, and designed to dismantle formations through controlled explosive violence.//\\
----
//Orcish warfare has revolved around fire since their earliest days on Orcus, when the mastery of flame and volatile tribal magic marked the shift from hunted to hunter. While never becoming an apex predator, Orcs have wielded fire since their earliest histories. This cultural reverence for controlled destruction followed them into the stars, where ritual combustion and early explosive technologies became intertwined with their first attempts at off-world travel. As their engineering was augmented by trade with other Federation races, this obsession naturally crystallised into firearms that delivered power through blast rather than mere impact, a category the Orcs have always privileged above all others. The ’Nade Launcher is the modern continuation of this culture — a direct descendant of that primal love of fire, translated into Federation-era ordnance.//\\
|< 100% 22% 22% 12% 22% 22% >|
^'Nade Launcher^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 1,800c | ^[[Game_Mechanics:Definitions:Upkeep]]| 180c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 6 | 2D6 + 5 | 9 - 36 | 3 | 4 |
^Traits |||||
| [Blast], [Brutal], [Dangerous], [Deploy], [Fortuitous], [Loud], [Signature Range], [Trusty] & [Two-Handed] |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^'Nade Launcher^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 7,200c | ^[[Game_Mechanics:Definitions:Upkeep]]| 360c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 12 | 4D6 + 10 | 12 - 48 | 3 | 4 |
^Traits |||||
| [Blast], [Brutal], [Dangerous], [Deploy], [Fortuitous], [Loud], [Signature Range], [Trusty] & [Two-Handed] |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^'Nade Launcher^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 16,200c | ^[[Game_Mechanics:Definitions:Upkeep]]| 540c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 18 | 6D6 + 15 | 15 - 60 | 3 | 4 |
^Traits |||||
| [Blast], [Brutal], [Dangerous], [Deploy], [Fortuitous], [Loud], [Signature Range], [Trusty] & [Two-Handed] |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^'Nade Launcher^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 28,800c | ^[[Game_Mechanics:Definitions:Upkeep]]| 720c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 24 | 8D6 + 20 | 18 - 72 | 3 | 4 |
^Traits |||||
| [Blast], [Brutal], [Dangerous], [Deploy], [Fortuitous], [Loud], [Signature Range], [Trusty] & [Two-Handed] |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
|< 100% 22% 22% 12% 22% 22% >|
^'Nade Launcher^^^^^
^ [Orc Corp] - //If it's not Orc, it's dork!// |||||
^[[Game_Mechanics:Definitions:Archetype]]| [Weapon] | ^[[Game_Mechanics:Definitions:Subtype]]| [Ballistic] |
^[[Game_Mechanics:Definitions:Skill]]| [Athletics] | ^[[Game_Mechanics:Definitions:Mastery]]| [Explosives] |
^[[Game_Mechanics:Definitions:Value]]| 45,000c | ^[[Game_Mechanics:Definitions:Upkeep]]| 900c |
^ [[:Game_Mechanics:Definitions:Requirement]] ^ [[:Game_Mechanics:Definitions:Damage]] ^ [[Game_Mechanics:Definitions:Range]] ^ [[Game_Mechanics:Definitions:Ammo]] ^ [[Game_Mechanics:Definitions:Hardpoints]] ^
| [[:Stats#Brawn]]: 30 | 10D6 + 25 | 21 - 84 | 3 | 4 |
^Traits |||||
| [Blast], [Brutal], [Dangerous], [Deploy], [Fortuitous], [Loud], [Signature Range], [Trusty] & [Two-Handed] |||||
^Effects|||||
|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous** \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
==== Changelog ====
Version 0.5b - Feb 2026
* Lore added
* Renamed from Medium 'Nade Launcher to 'Nade Launcher
* Added Fortuitous - Injury
* Added Dangerous - Weapon Jam
Version 0.5b - May 2026
* Added Signature Range.
* Adjusted Value and Upkeep to reflect this change