| Runes of Survival | ||||
|---|---|---|---|---|
| [V.M.G.] - Get fracked or get fucked! | ||||
| [Archetype] | [Robes] | [Subtype] | [Light], [Medium], [Heavy] & [Industrial] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 1 | 1 | 20,000c | - |
| Mk.2 | [Brawn]: 1 | 1 | 160,000c | - |
| Mk.3 | [Brawn]: 1 | 1 | 540,000c | - |
| [Traits] | ||||
| - | ||||
| Effects | ||||
| While the [Modded] [Apparel] is [Equipped], you gain the [Runic Survival] [Free Action], shown below. | ||||
| Runic Survival |
|---|
| [Free Action] |
| Spend 1 [Mana]. While generating an [Injury] [Test], [Downgrade] the outcome up to once/twice/thrice at Mk. 1/2/3, respectively. Please Note: As per [Universal Rule #4] effects of the same name do not [Stack]. |