| Aetherweave Core | ||||
|---|---|---|---|---|
| [Elysian Greens] - 100% Magically grown. Vat to table. | ||||
| [Archetype] | [Weapon] | [Subtype] | [Exotic] & [Simple] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 1 | 1 | 100,000c | - |
| Mk.2 | [Brawn]: 1 | 1 | 1,000,000c | - |
| [Traits] | ||||
| [Unique - Core] | ||||
| Effects | ||||
| Should the [Modded] [Weapon] add a [Stat] to [Damage], it will do so one/two additional time/s, at Mk. 1/2, respectively. Example: A [Dagger] would normally deal D4 + [Agility] [Damage]. With a Mk.1 [Aetherweave Core] installed it would deal D4 + 2x [Agility] [Damage] and with a Mk.2 installed it would deal D4 + 3x [Agility] [Damage]. |
||||