| Amplified Refraction Core | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your wish, our command. Terms may apply. | ||||
| [Archetype] | [Weapon] | [Subtype] | [Energy] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 3 | 1 | 10,000c | - |
| Mk.2 | [Brawn]: 3 | 1 | 40,000c | - |
| Mk.3 | [Brawn]: 3 | 1 | 90,000c | - |
| Mk.4 | [Brawn]: 3 | 1 | 160,000c | - |
| Mk.5 | [Brawn]: 3 | 1 | 250,000c | - |
| [Traits] | ||||
| [Unique - Core] | ||||
| Effects | ||||
| The [Modded] [Weapon's] [Damage] is increased by 1/2/3/4/5 at Mk. 1/2/3/4/5, respectively. Example: A [Flash Pistol] would deal normally D4 +2 [Damage]. With a Mk.1 [Amplified Refraction Core] installed it would deal D4 + 3 [Damage] and with a Mk.2 it would deal D4 + 4 [Damage]. |
||||