| Tactical Grip | ||||
|---|---|---|---|---|
| [Orc Corp] - If it's not Orc, it's dork! | ||||
| [Archetype] | [Fascinator], [Tool] & [Weapon] | [Subtype] | [Ballistic], [Energy], [Exotic], [Industrial] & [Simple] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 4 | 1 | 500c | - |
| Mk.2 | [Brawn]: 6 | 2 | 2,000c | - |
| Mk.3 | [Brawn]: 8 | 3 | 4,500c | - |
| [Traits] | ||||
| - | ||||
| Effects | ||||
| The [Modded] [Equipment's] [Set Up - X] [Abilities] X value is reduced by 30/60/90 at Mk.1/2/3, respectively. If this would reduce the value of X to 0 or lower, the [Set Up - X] [Ability] is removed. Example: A [Machine Gun] has the [Setup - 65] [Ability]. With a Mk.1 [Tactical Grip] installed it would be reduced to [Setup - 35]. With a Mk.3 [Tactical Grip] the [Machine Gun] would lose the [Setup] [Ability] entirely. |
||||