| Underlayed Breaching Spike | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| [Archetype] | [Shield] | [Subtype] | [Industrial] | |
| [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] | |
| [Brawn]: 7 | 2 | 10,000c | 50c | |
| [Traits] | ||||
| [Unique - Underlayed] and [Dangerous] | ||||
| Effects | ||||
| While the [Modded] [Shield] is [Equipped], you gain the [Breach] [Ritual], shown below. | ||||
| Breach |
|---|
| [Tech] [Ritual]; 80/[Action]. |
| Destroy a [Wall], [Obstacle] or [Terrain Piece]. This [Ritual] may also be performed in a contextually significant location like a generator or propulsion system, to inflict a [Malfunction] on a [Vehicle]. If used in this way, you may [Upgrade] the outcome of the [Malfunction] [Test] up to three times. Dangerous: When triggered, you suffer you suffer an [Injury], as [Appropriate]. |