| Underlayed Targeting Beacon | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||
| [Archetype] | [Shield] | [Subtype] | [Industrial] | |
| [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] | |
| [Brawn]: 6 | 2 | 3,000c | 50c | |
| [Traits] | ||||
| [Unique - Underlayed] | ||||
| Effects | ||||
| While the [Modded] [Shield] is [Equipped], You also count as if you are [Equipped] with an [Portable Targeting Beacon], shown below. | ||||
| Portable Targeting Beacon | ||||
|---|---|---|---|---|
| [Archetype] | [Gear] | [Subtype] | - | |
| [Skill] | - | [Mastery] | - | |
| [Requirement] | [Effect] | [Range] | [Ammo] | [Hardpoints] |
| [Brawn]: 6 | D4 | 1 - 120 | - | - |
| Traits | ||||
| [Electronic] | ||||
| Effects | ||||
| While the [Portable Targeting Beacon] is [Equipped] you gain the [Targeting Pulse] [Ability], shown below. | ||||
| Targeting Pulse |
|---|
| [Tech] [Ritual]; 100/Action. |
| All [Enemies] in [Range] gain the [Painted] [Condition] until the end of the [Encounter]. |