| Automatic Host Protection Unit | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype | Cyberware | Subtype | Core | ||
| Mark | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 2 | 3 | 2 | 250,000c | 200c |
| Mk. 2 | 3 | 5 | 3 | 1,000,000c | 100c |
| Traits | |||||
| Electronic | |||||
| Effects | |||||
| Gain the Automatic Host Protection Ability Automatic Host Protection Quick Action Once per Encounter, downgrade a pending Weapon Attack once/twice |
|||||