Weapons are an Archetype of Equipment. They are primarily used for offensive purposes. Weapons are Equipped in Hand Slots and stored in Holsters.
On this page all Weapons are sorted by their primary Mastery usage, in addition each entry is delivered in the format of a table, you can see an example with explanations below:
| Weapon Name | ||||
|---|---|---|---|---|
| [Corp Name] - Corp Marketing Slogan | ||||
| Archetype | Archetype Name | Subtype | Subtype Name | |
| Skill | Skill Name | Mastery | Mastery Name | |
| Value | Value 000,000c | Upkeep | Upkeep 000,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 00 | 00 | 00 - 00 | 0 | 0 |
| Traits | ||||
| Trait - 1, Trait - 2 & Trait - 3. | ||||
| Effects | ||||
| Effects and their descriptions. | ||||
| Weapon Name | ||||
|---|---|---|---|---|
| [Corp Name] - Corp Marketing Slogan | ||||
| Archetype | Archetype Name | Subtype | Subtype Name | |
| Skill | Skill Name | Mastery | Mastery Name | |
| Value | Value 000,000c | Upkeep | Upkeep 000,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 00 | 00 | 00 - 00 | 0 | 0 |
| Traits | ||||
| Trait - 1, Trait - 2 & Trait - 3. | ||||
| Effects | ||||
| Effects and their descriptions. | ||||
| Weapon Name | ||||
|---|---|---|---|---|
| [Corp Name] - Corp Marketing Slogan | ||||
| Archetype | Archetype Name | Subtype | Subtype Name | |
| Skill | Skill Name | Mastery | Mastery Name | |
| Value | Value 000,000c | Upkeep | Upkeep 000,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 00 | 00 | 00 - 00 | 0 | 0 |
| Traits | ||||
| Trait - 1, Trait - 2 & Trait - 3. | ||||
| Effects | ||||
| Effects and their descriptions. | ||||
| Weapon Name | ||||
|---|---|---|---|---|
| [Corp Name] - Corp Marketing Slogan | ||||
| Archetype | Archetype Name | Subtype | Subtype Name | |
| Skill | Skill Name | Mastery | Mastery Name | |
| Value | Value 000,000c | Upkeep | Upkeep 000,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 00 | 00 | 00 - 00 | 0 | 0 |
| Traits | ||||
| Trait - 1, Trait - 2 & Trait - 3. | ||||
| Effects | ||||
| Effects and their descriptions. | ||||
| Weapon Name | ||||
|---|---|---|---|---|
| [Corp Name] - Corp Marketing Slogan | ||||
| Archetype | Archetype Name | Subtype | Subtype Name | |
| Skill | Skill Name | Mastery | Mastery Name | |
| Value | Value 000,000c | Upkeep | Upkeep 000,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 00 | 00 | 00 - 00 | 0 | 0 |
| Traits | ||||
| Trait - 1, Trait - 2 & Trait - 3. | ||||
| Effects | ||||
| Effects and their descriptions. | ||||
The following Weapons are almost always unobtainable through direct purchase and are gained through some other method, such as a Job Ability, a Race's Ability, or bonus from another Item.