| Specialised Jobber | ||||||
|---|---|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||||
| Archetype | Tool | Subtype | Industrial | |||
| Mk | Requirement | Bonus | Range | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 3 | D4 | - | 2 | 500c | 50c |
| Mk. 2 | Brawn: 3 | D6 | - | 2 | 4,000c | 40c |
| Mk. 3 | Brawn: 3 | D8 | - | 2 | 13,500c | 30c |
| Mk. 4 | Brawn: 3 | D10 | - | 2 | 32,000c | 20c |
| Mk. 5 | Brawn: 3 | D12 | - | 2 | 62,500c | 10c |
| Traits | ||||||
| Handy - X & Light. | ||||||
| Effects | ||||||
| When purchased, nominate a Skill. While this Item is Equipped, you gain the Trusty Property and Handy Ability when using this Item as apart of a Check or Attack using the nominated Skill, as Appropriate. The X value of the Handy Ability is equal to the above Bonus Die, based on the Mk. |
||||||
Version 0.5c - July 2026
Version 0.5c - Aug 2026