| Rivet Pistol | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Industrial] | |
| Skill | [Tech] | Mastery | [Industrial] | |
| Value | 250c | Upkeep | 75c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 2D8 | 3 - 12 | 3 | 4 |
| Traits | ||||
| [Dangerous], [Fine], [Fortuitous], [Trusty] & [Unwieldy]. | ||||
| Effects | ||||
| When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Rivet Pistol | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Industrial] | |
| Skill | [Tech] | Mastery | [Industrial] | |
| Value | 1,000c | Upkeep | 75c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 4D8 | 6 - 24 | 3 | 4 |
| Traits | ||||
| [Dangerous], [Fine], [Fortuitous], [Trusty] & [Unwieldy]. | ||||
| Effects | ||||
| When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Rivet Pistol | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Industrial] | |
| Skill | [Tech] | Mastery | [Industrial] | |
| Value | 2,250c | Upkeep | 75c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 6D8 | 9 - 36 | 3 | 4 |
| Traits | ||||
| [Dangerous], [Fine], [Fortuitous], [Trusty] & [Unwieldy]. | ||||
| Effects | ||||
| When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Rivet Pistol | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Industrial] | |
| Skill | [Tech] | Mastery | [Industrial] | |
| Value | 4,000c | Upkeep | 75c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 8D8 | 12 - 48 | 3 | 4 |
| Traits | ||||
| [Dangerous], [Fine], [Fortuitous], [Trusty] & [Unwieldy]. | ||||
| Effects | ||||
| When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Rivet Pistol | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Industrial] | |
| Skill | [Tech] | Mastery | [Industrial] | |
| Value | 6,250c | Upkeep | 75c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 10D8 | 15 - 60 | 3 | 4 |
| Traits | ||||
| [Dangerous], [Fine], [Fortuitous], [Trusty] & [Unwieldy]. | ||||
| Effects | ||||
| When using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||