| Manticore Spike | |||||||
|---|---|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||||
| Archetype | Cyberware | Subtype | Core | ||||
| Mark | Damage | Range | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 2D6 | 1 - 3 | 2 | 3 | 2 | 50,000c | 300c |
| Mk. 2 | 3D6 | 1 - 3 | 4 | 6 | 4 | 400,000c | 200c |
| Mk. 3 | 4D6 | 1 - 3 | 6 | 9 | 6 | 1,350,000c | 100c |
| Traits | |||||||
| Electronic, Close Combat, Vicious | |||||||
| Effects | |||||||
| Gain the Manticore Spike Ability Manticore Spike Action Once per Encounter, make a Tech Attack against a Perceived target with the Manticore Spike. For the purposes of using this Cyberware, it counts as a Melee Weapon. When this Cyberware deals Health Damage, the target also takes a Fortitude_Save (DC: Equal to Attack Total). If failed, the target gains the Paralyzed Condition until the start of your Turn and D6/2D6/3D6 Poisoned Stacks. |
|||||||