| Confetti Cannon | ||||||
|---|---|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||||
| Archetype | Fascinator | Subtype | Industrial | |||
| Mk | Requirement | Bonus | Range | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 6 | D4 | 1 - 12 | 6 | 500c | 200c |
| Mk. 2 | Brawn: 6 | D6 | 1 - 18 | 6 | 4,000c | 175c |
| Mk. 3 | Brawn: 6 | D8 | 1 - 24 | 6 | 13,500c | 150c |
| Mk. 4 | Brawn: 6 | D10 | 1 - 30 | 6 | 32,000c | 125c |
| Mk. 5 | Brawn: 6 | D12 | 1 - 36 | 6 | 62,500c | 100c |
| Traits | ||||||
| Loud, Setup 110, Traumatic & Two-Handed. | ||||||
| Effects | ||||||
| While this Fascinator is Equipped, and Setup X, anytime you, or an Ally within the above Range, gains the Awesome X and Traumatic Abilties, where X is equal to the above Bonus. In addition, at Mk's 2, 3, 4 & 5, the Severity of the Confetti Cannon's Setup Ability is reduced to 95, 80, 65 & 50, respectively. | ||||||
Version 0.5c - Aug 2026