Tools
Tools are a type of Equipment that offers a range of benefits while Equipped in a Hand Slot, such as Bonus Die to Skills or even special Abilities.
The various bonuses and effects of Tools are displayed in a table. Below are some examples of the tables you will find in their entries, listed on this page.
| Item Name | ||||||
|---|---|---|---|---|---|---|
| [Corp Name] - Corp Marketing Slogan | ||||||
| Archetype | ArchetypeName | Subtype | SubtypeName | |||
| Mk | Requirement | Bonus | Range | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 0 | 0 | 0 - 0 | 0 | 000,000c | 000,000c |
| Mk. 2 | Brawn: 0 | 0 | 0 - 0 | 0 | 000,000c | 000,000c |
| Mk. 3 | Brawn: 0 | 0 | 0 - 0 | 0 | 000,000c | 000,000c |
| Mk. 4 | Brawn: 0 | 0 | 0 - 0 | 0 | 000,000c | 000,000c |
| Mk. 5 | Brawn: 0 | 0 | 0 - 0 | 0 | 000,000c | 000,000c |
| Traits | ||||||
| Trait - 1, Trait - 2 & Trait - 3. | ||||||
| Effects | ||||||
| Effects and their descriptions | ||||||
| Item Name | ||||||
|---|---|---|---|---|---|---|
| [Corp Name] - Corp Marketing Slogan | ||||||
| Archetype | ArchetypeName | Subtype | SubtypeName | |||
| Requirement | Bonus | Range | Hardpoints | Value | Upkeep | |
| Brawn: 0 | 0 | 0 - 0 | 0 | 000,000c | 000,000c | |
| Traits | ||||||
| Trait - 1, Trait - 2 & Trait - 3. | ||||||
| Effects | ||||||
| Effects and their descriptions | ||||||
