Beat Stick
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | [Simple] | |
| Skill | Athletics | Mastery | [Melee] | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| See Effect | 1D8 + Brawn | 1 | - | - |
| Traits | ||||
| Brutal, Close Combat | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original Item being used as a Beat Stick. In addition, any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa. Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Brutal and Close Combat. |
||||
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | [Simple] | |
| Skill | Athletics | Mastery | [Melee] | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| See Effect | 2D8 + Brawn | 1 - 3 | - | - |
| Traits | ||||
| Brutal, Close Combat | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original Item being used as a Beat Stick. In addition, any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa. Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Brutal and Close Combat. |
||||
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | [Simple] | |
| Skill | Athletics | Mastery | [Melee] | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| See Effect | 3D8 + Brawn | 1 - 6 | - | - |
| Traits | ||||
| Brutal, Close Combat | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original Item being used as a Beat Stick. In addition, any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa. Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Brutal and Close Combat. |
||||
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | [Simple] | |
| Skill | Athletics | Mastery | [Melee] | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| See Effect | 4D8 + Brawn | 3 - 12 | - | - |
| Traits | ||||
| Brutal, Close Combat | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original Item being used as a Beat Stick. In addition, any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa. Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Brutal and Close Combat. |
||||
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | [Simple] | |
| Skill | Athletics | Mastery | [Melee] | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| See Effect | 5D8 + Brawn | 6 - 24 | - | - |
| Traits | ||||
| Brutal, Close Combat | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original Item being used as a Beat Stick. In addition, any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa. Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Brutal and Close Combat. |
||||
Changelog
Version 0.5c - Jun 2026
- Page updated.
