FlickerBarricade Core
| FlickerBarricade Core | |||||||
|---|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||||
| Archetype | Cyberware | Subtype | Core | ||||
| Mark | Maximum Barrier | Barrier Regeneration | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 10 | 10/Scene | 1 | 2 | - | 13,500c | 225c |
| Mk. 2 | 20 | 20/Scene | 2 | 4 | 1 | 108,000c | 180c |
| Mk. 3 | 30 | 30/Scene | 3 | 6 | 1 | 364,500c | 135c |
| Mk. 4 | 40 | 40/Scene | 4 | 8 | 2 | 864,000c | 90c |
| Mk. 5 | 50 | 50/Scene | 5 | 10 | 2 | 1,687,500c | 45c |
| Traits | |||||||
| Electronic, Signature Sourcery Solutions Range | |||||||
| Effects | |||||||
| Set your Maximum Barrier to the value above. In addition, you restore the indicated amount of Barrier at the designated time. | |||||||
