FlickerBarrier Core
| FlickerBarrier Core | |||||||
|---|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||||
| Archetype | Cyberware | Subtype | Core | ||||
| Mark | Maximum Barrier | Barrier Regeneration | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 5 | 5/Turn | 1 | 2 | - | 15,000c | 250c |
| Mk. 2 | 10 | 10/Turn | 2 | 4 | 1 | 120,000c | 200c |
| Mk. 3 | 15 | 15/Turn | 3 | 6 | 1 | 405,000c | 150c |
| Mk. 4 | 20 | 20/Turn | 4 | 8 | 2 | 960,000c | 100c |
| Mk. 5 | 25 | 25/Turn | 5 | 10 | 2 | 1,875,000c | 50c |
| Traits | |||||||
| Electronic | |||||||
| Effects | |||||||
| Set your Maximum Barrier to the value above. In addition, you restore the indicated amount of Barrier at the designated time. | |||||||
