FlickerFighter Core
| FlickerFighter Core | |||||||
|---|---|---|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | |||||||
| Archetype | Cyberware | Subtype | Core | ||||
| Mark | Maximum Barrier | Barrier Regeneration | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 40 | 40/Day | 2 | 4 | - | 100,000c | 150c |
| Mk. 2 | 80 | 80/Day | 4 | 8 | 1 | 800,000c | 100c |
| Mk. 3 | 120 | 120/Day | 6 | 12 | 2 | 2,700,000c | 50c |
| Traits | |||||||
| Electronic, FlickerFighter | |||||||
| Effects | |||||||
| Set your Maximum Barrier to the value above. In addition, you restore the indicated amount of Barrier at the designated time. | |||||||
