HookeStep System
| HookeStep System | |||||
|---|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | |||||
| Archetype | Cyberware | Subtype | Leg | ||
| Mark | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 1 | 2 | 2 | 100,000c | 150c |
| Mk. 2 | 2 | 4 | 4 | 800,000c | 100c |
| Mk. 3 | 3 | 6 | 6 | 2,700,000c | 50c |
| Traits | |||||
| - | |||||
| Effects | |||||
| Should you perform the Dodge Ability during an Attack, once the Attack has been resolved, you may immediately move 2/4/6 Units. This movement can't trigger the Opportunity_Attack or Intercept Abilities. In addition, you are immune to Fall Damage. |
|||||
