Subcutaneous Penetrating Impact Missile System - Dragon Hunters
| Subcutaneous Penetrating Impact Missile System - Dragon Hunters | |||||||
|---|---|---|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | |||||||
| Archetype | Cyberware | Subtype | Arm | ||||
| Mark | Damage | Range | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 2 | 3 - 24 | 2 | 2 | 1 | 18,000c | 200c |
| Mk. 2 | 3 | 3 - 24 | 4 | 4 | 2 | 144,000c | 400c |
| Mk. 3 | 4 | 3 - 24 | 6 | 6 | 3 | 486,000c | 600c |
| Traits | |||||||
| Electronic | |||||||
| Effects | |||||||
| Gain the Dragon Hunters Ability Dragon Hunters Action Once per Encounter, you may make a Tech Attack against a Perceived target, If successful, deal the above A.P Damage to the target 4/8/12 times. Additionally, should this Attack achieve Critical_Success it will automatically inflict 4/8/12 Injuries or Malfunctions instead of 1. For the purposes of using this Cyberware, it counts as an Explosives Weapon. |
|||||||
