T. A. M. (Target Acquisition Matrix) Field
| T. A. M. (Target Acquisition Matrix) Field | |||||||
|---|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||||
| Archetype | Cyberware | Subtype | Core | ||||
| Mark | DC | Range | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 18 | 1 - 24 | 3 | 4 | 1 | 12,000c | 200c |
| Mk. 2 | 21 | 1 - 48 | 4 | 5 | 1 | 96,000c | 160c |
| Mk. 3 | 24 | 1 - 72 | 5 | 6 | 2 | 324,000c | 120c |
| Mk. 4 | 27 | 1 - 96 | 6 | 7 | 2 | 768,000c | 80c |
| Mk. 5 | 30 | 1 - 120 | 7 | 8 | 3 | 1,500,000c | 40c |
| Traits | |||||||
| Electronic | |||||||
| Effects | |||||||
| During the Environmental_Step, all Enemies within Range must take a Reflex_Save (DC: See Above). You, and all Perceived Allies, gain Advantage on Attacks with Missile Weapons, Vehicle Components and Cyberware against Enemies who failed until the start of the next Environmental_Step. In addition, these Attacks may ignore Line of Sight and Line of Effect. A Missile Weapon is any Weapon, Vehicle Component or Cyberware with the word Missile in its name. |
|||||||
