Targeting Vector Core
| Targeting Vector Core | |||||||
|---|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||||
| Archetype | Cyberware | Subtype | Core | ||||
| Mark | Effect | Range | Hardpoint Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | D4 | 1 - 120 | 3 | 4 | 1 | 18,000c | 100c |
| Mk. 2 | D6 | 1 - 120 | 3 | 5 | 1 | 72,000c | 80c |
| Mk. 3 | D8 | 1 - 120 | 3 | 6 | 2 | 162,000c | 60c |
| Mk. 4 | D10 | 1 - 120 | 3 | 7 | 2 | 288,000c | 40c |
| Mk. 5 | D12 | 1 - 120 | 3 | 8 | 3 | 450,000c | 20c |
| Traits | |||||||
| Electronic | |||||||
| Effects | |||||||
| Gain the Targeting Vector Core Ability Targeting Vector Core Tech Ritual; 100/Action. You, and all Perceived Allies, gain a bonus Die, equal to the above, to any Checks and Attacks you perform against all Enemies within Range until the end of the Encounter. |
|||||||
