Inovcation Robe
| Invocation Robe | |||||||
|---|---|---|---|---|---|---|---|
| Elysian Greens - 100% Magically Grown. Vat to Table. | |||||||
| Archetype | Robe | Subtype | Industrial | ||||
| Mk | Requirement | A / R / W | Drag | Clunk | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 2 | - / - / 1 | - | - | 2 | 1,200c | - |
| Mk. 2 | Brawn: 2 | - / - / 2 | - | - | 2 | 4,800c | - |
| Mk. 3 | Brawn: 2 | - / - / 3 | - | - | 3 | 10,800c | - |
| Mk. 4 | Brawn: 2 | - / - / 4 | - | - | 3 | 19,200c | - |
| Mk. 5 | Brawn: 2 | - / - / 5 | - | - | 4 | 30,000c | - |
| Traits | |||||||
| Dampening | |||||||
| Effects | |||||||
| While this Apparel is Equipped, any Miscast Tests you perform gain the Trusty Property. In addition, while this Apparel is Equipped, any time you perform a Check to advance an Invocation, you gain a D4 Bonus Die. At Mks 2, 3, 4 & 5, you Upgrade the Bonus Die to D6, D8, D10 & D12, respective. Please Note: While this effect is similar to the Invocation Focus Ability, it is different, and therefore will Stack with the Invocation Focus Ability. |
|||||||
Changelog
Version 0.5c - Sep 2026
- Reworked to have 5 Mk's
- Value decreased to 1,200c from 2,000c
- Value increases to 30,000c at higher Mk's
- Ward reduced to 1 from 2
- Ward increases to 5 at higher Mk's
- Hardpoints increased to 2 from 1
- Hardpoints increases to 4 at higher Mk's
- Effect changed to also provide the Trusty Property to Miscast Tests
