ProtecoWare
| ProtectoWare | |||||||
|---|---|---|---|---|---|---|---|
| Aureate Express - When you need it shiny, not timely. | |||||||
| Archetype | Clothing | Subtype | Medium | ||||
| Mk | Requirement | A / R / W | Drag | Clunk | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 3 | 2 / 2 / 2 | - | - | 2 | 3,000c | 50c |
| Mk. 2 | Brawn: 3 | 2 / 2 / 3 | - | - | 3 | 12,000c | 40c |
| Mk. 3 | Brawn: 3 | 2 / 2 / 4 | - | - | 4 | 27,000c | 30c |
| Mk. 4 | Brawn: 3 | 2 / 2 / 5 | - | - | 5 | 48,000c | 20c |
| Mk. 5 | Brawn: 3 | 2 / 2 / 6 | - | - | 6 | 75,000c | 10c |
| Traits | |||||||
| Stressful | |||||||
| Effects | |||||||
| While this Apparel is Equipped, any Swagger Test you perform gains the Trusty Property. | |||||||
Changelog
Version 0.5c - Sep 2026
- Reworked to have 5 Mk's
- Value decreased to 800c from 5,000c
- Value increases to 20,000c at higher Mk's
- Upkeep increased to 50c from 10c
- Upkeep deceases to 10c at higher Mk's
- Armour increased to 2 from 1
- Ward increased to 2 from 1
- Resolve increased to 2 from 0
- Resolve increases to 6 at higher Mk's
- Drag increased to 1 from 0
- Clunk increased to 2 from 0
- Hardpoints decreased to 2 from 4
- Hardpoints increase to 6 at higher Mks
- Stressful Trait added
- Effect no longer interacts with Socialise
- Effect no longer provides Fine to Swagger
