TradeWare
| TradeWare | |||||||
|---|---|---|---|---|---|---|---|
| Industrial Industries - Your industry leader in the Industry industry. | |||||||
| Archetype | Clothing | Subtype | Industrial | ||||
| Mk | Requirement | A / R / W | Drag | Clunk | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 2 | - / 2 / - | - | - | 2 | 500c | 50c |
| Mk. 2 | Brawn: 2 | - / 3 / - | - | - | 3 | 2,000c | 40c |
| Mk. 3 | Brawn: 2 | - / 4 / - | - | - | 4 | 4,500c | 30c |
| Mk. 4 | Brawn: 2 | - / 5 / - | - | - | 5 | 8,000c | 20c |
| Mk. 5 | Brawn: 2 | - / 6 / - | - | - | 6 | 12,500c | 10c |
| Traits | |||||||
| - | |||||||
| Effects | |||||||
| While this Apparel is Equipped, any Swagger Test you perform gains the Trusty Property. In addition, when purchased, you must nominate one of the following Skills; Magic, Natural or Tech. While this Apparel is Equipped, any Checks of the nominated Skill you perform gains the Trusty Property. |
|||||||
Changelog
Version 0.5c - Sep 2026
- Reworked to have 5 Mk's.
- Value decreased to 500c from 5,000c
- Value increases to 12,500c at higher Mk's
- Upkeep increased to 50c from 10c
- Upkeep deceases to 10c at higher Mk's
- Brawn Requirement increased to 2 from 1
- Resolve increased to 2 from 0
- Resolve increases to 6 at higher Mk's
- Hardpoints decreased to 2 from 4
- Hardpoints increase to 6 at higher Mks
- Effect no longer interacts with Socialise
- Effect no longer provides Fine to Swagger
