This is an old revision of the document!
Artificial Cortex Booster
| Subconscious Avoidance Systems | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype: | Cyberware | Subtype: | Core | ||
| Mark | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 1 | 1 | - | 15,000c | 250c |
| Mk. 2 | 2 | 2 | 1 | 120,000c | 200c |
| Mk. 3 | 3 | 3 | 1 | 405,000c | 150c |
| Mk. 4 | 4 | 4 | 2 | 960,000c | 100c |
| Mk. 5 | 5 | 5 | 2 | 1,875,000c | 50c |
| Traits | |||||
| - | |||||
| Effects | |||||
| Increase your Will by 2/4/6/8/10. | |||||
