This is an old revision of the document!
Astral Wind Farm
| Astral Wind Farm | |||||
|---|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | |||||
| Archetype | Cyberware | Subtype | Core | ||
| Mark | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 1 | - | - | 15,000c | 250c |
| Mk. 2 | 2 | 1 | - | 60,000c | 225c |
| Mk. 3 | 3 | 1 | - | 135,000c | 200c |
| Mk. 4 | 4 | 2 | - | 240,000c | 175c |
| Mk. 5 | 5 | 2 | - | 375,000c | 150c |
| Mk. 6 | 6 | 3 | - | 540,000c | 125c |
| Mk. 7 | 7 | 3 | - | 735,000c | 100c |
| Mk. 8 | 8 | 4 | - | 960,000c | 75c |
| Mk. 9 | 9 | 4 | - | 1,215,000c | 50c |
| Mk. 10 | 10 | 5 | - | 1,500,000c | 25c |
| Traits | |||||
| Electronic | |||||
| Effects | |||||
| Gain 1/2/3/4/5/6/7/8/9/10 Mana. In Addition, unlike other Electronic Cyberware, Astral Wind Farms have additional effects when Disrupted. As soon as you gain Stacks of Disrupted, you Immediately reduce your Maximum Mana by the Appropriate amount because the Cyberware has been disabled. However, you additionally take Mana Damage equal to the amount of Mana granted by the Astral Wind Farms and suffer a Miscast. (For Example: If you become Disrupted with a Mk. 3 Astral Wind Farm installed you reduce your Maximum Mana by 3, then suffer 3 Mana Damage and then suffer a Miscast.) |
|||||
