This is an old revision of the document!
Bio-Battery Injector
| Bio-Battery Injector | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype: | Cyberware | Subtype | Core | ||
| Mark | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 1 | 2 | - | 100,000c | 150c |
| Mk. 2 | 2 | 4 | 1 | 800,000c | 100c |
| Mk. 3 | 3 | 6 | 2 | 2,700,000c | 50c |
| Traits | |||||
| Electronic | |||||
| Effects | |||||
| You gain 1/2/3 Additional Pack Slots. However, these Slots may only store Bio-Batteries. In addition, at the start of your Turn, you may, as a Free Action, use a Bio-Battery, including others stored on your person and not just the above Pack Slots. |
|||||
