This is an old revision of the document!
Dispersionfield Core
| Dispersionfield Core | |||||||
|---|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||||
| Archetype: | Cyberware | Subtype: | Core | ||||
| Mark | Maximum Barrier | Barrier Regeneration | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 10 | 5/Turn | 2 | 3 | 1 | 100,000c | 150c |
| Mk. 2 | 20 | 10/Turn | 4 | 6 | 2 | 800,000c | 100c |
| Mk. 3 | 30 | 15/Turn | 6 | 9 | 3 | 2,700,000c | 50c |
| Traits | |||||||
| Electronic | |||||||
| Effects | |||||||
| Set your Maximum Barrier to the value above. In addition, you restore the indicated amount of Barrier at the designated time. In addition, prevent half the damage dealt by Energy weapons (rounded down, post-mitigation) to the Barrier. After Damage has been resolved, restore Strain equal to the amount of Damage prevented. |
|||||||
