This is an old revision of the document!
Firewall Scrambling Field
| Firewall Scrambling Field | |||||||
|---|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||||
| Archetype: | Cyberware | Subtype | Core | ||||
| Mark | DC | Range | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 18 | 1 - 24 | 2 | 3 | 1 | 6,000c | 400c |
| Mk. 2 | 21 | 1 - 48 | 3 | 4 | 1 | 48,000c | 3200c |
| Mk. 3 | 24 | 1 - 72 | 4 | 5 | 2 | 162,000c | 240c |
| Mk. 4 | 27 | 1 - 96 | 5 | 6 | 2 | 384,000c | 160c |
| Mk. 5 | 30 | 1 - 120 | 6 | 7 | 3 | 750,000c | 80c |
| Traits | |||||||
| Electronic | |||||||
| Effects | |||||||
| During the Environmental_Step, all Enemies within Range must take a Reflex_Save (DC: See Above). Until the end of the next Environmental Step, all Enemies that failed will take any and all Saves against any form of hacking or electronic warfare, including but not limited to Slicing or Netrunning Abilities with Disadvantage. | |||||||
