This is an old revision of the document!
Go-Go Arms
| Go-Go Arms | |||
|---|---|---|---|
| DynaVision United - Where we put the D in U. | |||
| Value | 10,000c | Upkeep: | 50c |
| Archetype: | Cyberware | Subtype: | Arm |
| Cyberware Hard Point Tax | Ward Tax | Mana Tax | |
| 2 | 3 | 1 | |
| Traits | |||
| Electronic | |||
| Effects | |||
| Gain the Go-Go Arms Ability Go-Go Arms Quick Action Once per Encounter, you may extend your reach, enabling you to count a target up to 24 Units away, as if it were Adjacent or within 1 Range, as Appropriate. |
|||
