This is an old revision of the document!
Pressurised Joints
| Pressurised Joints | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype: | Cyberware | Subtype | Leg | ||
| Mark | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 1 | 1 | - | 20,000c | 125c |
| Mk. 2 | 2 | 2 | 1 | 160,000c | 100c |
| Mk. 3 | 3 | 3 | 1 | 540,000c | 75c |
| Mk. 4 | 4 | 4 | 1 | 1,280,000c | 50c |
| Mk. 5 | 5 | 5 | 2 | 2,500,000c | 25c |
| Traits | |||||
| Electronic | |||||
| Effects | |||||
| Gain 1/2/3/4/5 Speed. | |||||
