This is an old revision of the document!
Radiotropic Isotope Field
| Radiotropic Isotope Field | |||||||
|---|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||||
| Archetype | Cyberware | Subtype | Core | ||||
| Mark | DC | Range | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 18 | 1 - 24 | 2 | 3 | 1 | 6,000c | 200c |
| Mk. 2 | 21 | 1 - 48 | 3 | 4 | 1 | 48,000c | 160c |
| Mk. 3 | 24 | 1 - 72 | 4 | 5 | 2 | 162,000c | 120c |
| Mk. 4 | 27 | 1 - 96 | 5 | 6 | 2 | 384,000c | 80c |
| Mk. 5 | 30 | 1 - 120 | 6 | 7 | 3 | 750,000c | 40c |
| Traits | |||||||
| Electronic | |||||||
| Effects | |||||||
| During the Environmental_Step, all Enemies within Range must take a Reflex_Save (DC: See Above). You, and all Perceived Allies, can draw Line of Sight to all Enemies that failed until the start of the next Environmental Step. | |||||||
