Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cyberware:reinforced_synth-skin [2025/07/09 10:22] mentlecyberware:reinforced_synth-skin [2026/06/12 10:50] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Reinforced Synth-Skin ====== ====== Reinforced Synth-Skin ======
 <WRAP center 700px> <WRAP center 700px>
-|< - - 1020%>| +|< - 20% 15% 15% 15% 20% 15%>| 
-^Reinforced Synth-Skin Mark 1^^^^ +^Reinforced Synth-Skin^^^^^^ 
-^[[:Corporations#Orc Corp]] - //If it's not Orc, it's Dork!//|||| +^[[:Corporations#Orc Corp]] - //If it's not Orc, it's Dork!//|||||| 
-^Cost|9,000c^Upkeep|225c+^[[Game_Mechanics:Definitions:Archetype]]:|Cyberware^[[Game_Mechanics:Definitions:Subtype]]:|Dermal
-^Archetype|Cyberware^Subtype|Dermal| +^<wrap preview>[[Game_Mechanics:Definitions:Mark]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Hardpoint Tax]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Ward Tax]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Mana Tax]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Cost]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>
-^Mark^Cyberware Hardpoint Cost^Ward Tax^Mana Tax^ +|  Mk. 1  |  1  |  1  |  -   9,000c  |  225c  | 
-|  Mark 1  |  1  |  1  |  -  | +|  Mk. 2  |  1  |  2  |  1   36,000c  |  203c  | 
-|  Mark 2  |  1  |  2  |  1  | +|  Mk. 3  |  2  |  3  |  1   81,000c  |  180c  | 
-|  Mark 3  |  2  |  3  |  1  | +|  Mk. 4  |  2  |  4  |  1   144,000c  |  158c  | 
-|  Mark 4  |  2  |  4  |  1  | +|  Mk. 5  |  3  |  5  |  1   225,000c  |  135c  | 
-|  Mark 5  |  3  |  5  |  1  | +|  Mk. 6  |  3  |  6  |  2   324,000c  |  113c  | 
-|  Mark 6  |  3  |  6  |  2  | +|  Mk. 7  |  4  |  7  |  2   441,000c  |  90c  | 
-|  Mark 7  |  4  |  7  |  2  | +|  Mk. 8  |  4  |  8  |  2   576,000c  |  68c  | 
-|  Mark 8  |  4  |  8  |  2  | +|  Mk. 9  |  5  |  9  |  2   729,000c  |  45c  | 
-|  Mark 9  |  5  |  9  |  2  | +|  Mk. 10  |  5  |  10  |  3   900,000c  |  23c  | 
-|  Mark 10  |  5  |  10  |  3  | +^Traits |||||| 
-^Traits |||| +|  <wrap preview>[[:Traits:Signature X Range|Signature Orc Corp Range]]</wrap>  |||||| 
-|  <wrap preview>[[:Traits:Signature Orc Corp Range]]</wrap>  |||| +^Effects|||||| 
-^Effects|||| +|Gain **1**/**2**/**3**/**4**/**5**/**6**/**7**/**8**/**9**/**10**  [[:Ratings:Armour]].||||||
-|||Mark 1 - Gain 1 [[:Shortcuts#Armour]]  \\ Mark - Gain 2 [[:Shortcuts#Armour]] \\ Mark - Gain 3 [[:Shortcuts#Armour]] \\ Mark - Gain 4 [[:Shortcuts#Armour]] \\ Mark - Gain 5 [[:Shortcuts#Armour]] \\ Mark - Gain 6 [[:Shortcuts#Armour]]  \\ Mark - Gain 7 [[:Shortcuts#Armour]] \\ Mark - Gain 8 [[:Shortcuts#Armour]]  \\ Mark - Gain 9 [[:Shortcuts#Armour]]  \\ Mark 10 - Gain 10 [[:Shortcuts#Armour]].  ||+
 </WRAP> </WRAP>