Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cyberware:reinforced_synth-skin [2025/07/12 10:03] mentlecyberware:reinforced_synth-skin [2026/06/12 10:50] (current) – external edit 127.0.0.1
Line 4: Line 4:
 ^Reinforced Synth-Skin^^^^^^ ^Reinforced Synth-Skin^^^^^^
 ^[[:Corporations#Orc Corp]] - //If it's not Orc, it's Dork!//|||||| ^[[:Corporations#Orc Corp]] - //If it's not Orc, it's Dork!//||||||
-| ^Archetype|Cyberware^Subtype|Dermal| | +| ^[[Game_Mechanics:Definitions:Archetype]]:|Cyberware^[[Game_Mechanics:Definitions:Subtype]]:|Dermal| | 
-^<wrap preview>[[Game_Mechanics:Definitions:Mark]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Cyberware Hard Point Tax]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Ward Tax]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Mana Tax]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Cost]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>+^<wrap preview>[[Game_Mechanics:Definitions:Mark]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Hardpoint Tax]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Ward Tax]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Mana Tax]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Cost]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>
-|  Mk.1  |  1  |  1  |  -  |  9,000c  |  225c  | +|  Mk. 1  |  1  |  1  |  -  |  9,000c  |  225c  | 
-|  Mk.2  |  1  |  2  |  1  |  36,000c  |  203c  | +|  Mk. 2  |  1  |  2  |  1  |  36,000c  |  203c  | 
-|  Mk.3  |  2  |  3  |  1  |  81,000c  |  180c  | +|  Mk. 3  |  2  |  3  |  1  |  81,000c  |  180c  | 
-|  Mk.4  |  2  |  4  |  1  |  144,000c  |  158c  | +|  Mk. 4  |  2  |  4  |  1  |  144,000c  |  158c  | 
-|  Mk.5  |  3  |  5  |  1  |  225,000c  |  135c  | +|  Mk. 5  |  3  |  5  |  1  |  225,000c  |  135c  | 
-|  Mk.6  |  3  |  6  |  2  |  324,000c  |  113c  | +|  Mk. 6  |  3  |  6  |  2  |  324,000c  |  113c  | 
-|  Mk.7  |  4  |  7  |  2  |  441,000c  |  90c  | +|  Mk. 7  |  4  |  7  |  2  |  441,000c  |  90c  | 
-|  Mk.8  |  4  |  8  |  2  |  576,000c  |  68c  | +|  Mk. 8  |  4  |  8  |  2  |  576,000c  |  68c  | 
-|  Mk.9  |  5  |  9  |  2  |  729,000c  |  45c  | +|  Mk. 9  |  5  |  9  |  2  |  729,000c  |  45c  | 
-|  Mk.10  |  5  |  10  |  3  |  900,000c  |  23c  |+|  Mk. 10  |  5  |  10  |  3  |  900,000c  |  23c  |
 ^Traits |||||| ^Traits ||||||
-|  <wrap preview>[[:Traits:Signature Orc Corp Range]]</wrap>  ||||||+|  <wrap preview>[[:Traits:Signature X Range|Signature Orc Corp Range]]</wrap>  ||||||
 ^Effects|||||| ^Effects||||||
-|Gain **1/2/3/4/5/6/7/8/9/10** [[:Shortcuts#Armour]].||||||+|Gain **1**/**2**/**3**/**4**/**5**/**6**/**7**/**8**/**9**/**10**  [[:Ratings:Armour]].||||||
 </WRAP> </WRAP>