This is an old revision of the document!
Sensory Customisation Suite
Mark 1
| Sensory Customisation Suite Mark 1 | |||
|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||
| Cost: | 15,000c | Upkeep: | 100c |
| Archetype: | Cyberware | Subtype: | Sensory |
| Cyberware Hard Point Tax | Ward Tax | Mana Tax | |
| 1 | 2 | 1 | |
| Traits | |||
| Electronic | |||
| Effects | |||
| Nominate a Skill on installation. Gain a bonus D4 to nominated Skill Checks and Attacks. | |||
Mark 2
| Sensory Customisation Suite Mark 2 | |||
|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||
| Cost: | 120,000c | Upkeep: | 80c |
| Archetype: | Cyberware | Subtype: | Sensory |
| Cyberware Hard Point Tax | Ward Tax | Mana Tax | |
| 2 | 3 | 1 | |
| Traits | |||
| Electronic | |||
| Effects | |||
| Nominate a Skill on installation. Gain a bonus D6 to nominated Skill Checks and Attacks. | |||
Mark 3
| Sensory Customisation Suite Mark 3 | |||
|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||
| Cost: | 405,000c | Upkeep: | 60c |
| Archetype: | Cyberware | Subtype: | Sensory |
| Cyberware Hard Point Tax | Ward Tax | Mana Tax | |
| 3 | 4 | 2 | |
| Traits | |||
| Electronic | |||
| Effects | |||
| Nominate a Skill on installation. Gain a bonus D8 to nominated Skill Checks and Attacks. | |||
Mark 4
| Sensory Customisation Suite Mark 4 | |||
|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||
| Cost: | 960,000c | Upkeep: | 40c |
| Archetype: | Cyberware | Subtype: | Sensory |
| Cyberware Hard Point Tax | Ward Tax | Mana Tax | |
| 4 | 5 | 2 | |
| Traits | |||
| Electronic | |||
| Effects | |||
| Nominate a Skill on installation. Gain a bonus D10 to nominated Skill Checks and Attacks. | |||
Mark 5
| Sensory Customisation Suite Mark 5 | |||
|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||
| Cost: | 1,875,000c | Upkeep: | 20c |
| Archetype: | Cyberware | Subtype: | Sensory |
| Cyberware Hard Point Tax | Ward Tax | Mana Tax | |
| 5 | 6 | 3 | |
| Traits | |||
| Electronic | |||
| Effects | |||
| Nominate a Skill on installation. Gain a bonus D12 to nominated Skill Checks and Attacks. | |||
