This is an old revision of the document!
Sensory Customisation Suite
| Sensory Customisation Suite | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype | Cyberware | Subtype | Sensory | ||
| Mark | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 1 | 2 | 1 | 15,000c | 100c |
| Mk. 2 | 2 | 3 | 1 | 120,000c | 80c |
| Mk. 3 | 3 | 4 | 2 | 405,000c | 60c |
| Mk. 4 | 4 | 5 | 2 | 960,000c | 40c |
| Mk. 5 | 5 | 6 | 3 | 1,875,000c | 20c |
| Traits | |||||
| Electronic | |||||
| Effects | |||||
| Nominate a Skill on installation. Gain a bonus D4/D6/D8/D10/D12 to nominated Skill Checks and Attacks. | |||||
