This is an old revision of the document!
Spell Spine-Totem
| Spell Spine-Totem | |||||
|---|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | |||||
| Archetype | Cyberware | Subtype | Core | ||
| Mark | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 3 | 3 | 1 | 20,000c | 100c |
| Mk. 2 | 6 | 6 | 2 | 640,000c | 75c |
| Mk. 3 | 9 | 9 | 3 | 4,860,000c | 50c |
| Traits | |||||
| - | |||||
| Effects | |||||
| For You, and your Allies within 12 Units, your Spells cost 1/2/3 less Mana to cast, to a minimum of 1. | |||||
